About this item
- 256GB Internal SSD
- Upto 560MB/s Read Speed
- Upto 520MB/s Write Speed
- M.2 SATA III Interface
- 3D TLC NAND Flash Memory
- Fast Boot & Quick Application Loading
- Reliable & Efficient Performance
- Compact M.2 Form Factor
- Ideal for PCs, Laptops & Everyday Computing
Reliable Storage – 256GB capacity for storing your operating system, applications, documents, and multimedia files.
Fast Performance – SATA III interface helps deliver quicker boot times and faster application loading.
3D TLC NAND – Provides a good balance of performance, durability, and storage efficiency.
Compact M.2 Design – Slim form factor saves space and is ideal for compatible desktops and laptops.
Smooth Computing – Helps improve overall system responsiveness compared with traditional hard drives.
Technical Details
| Brand | HP |
| Model Name | S750 |
| Part Number | 16L55AA#ACJ |
| Capacity | 256GB |
| SSD Type | Internal SSD |
| Form Factor | M.2 2280 |
| Interface | SATA III, 6 Gb/s |
| NAND Flash | 3D TLC NAND |
| Sequential Read Speed | Up to 560 MB/s |
| Sequential Write Speed | Up to 520 MB/s |
| Random Read Speed | Up to 53K IOPS |
| Random Write Speed | Up to 88K IOPS |
| Suitable For | Desktops and Laptops |
| MTBF | Up to 2,000,000 hours |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Shock Resistance | 100G / 6 ms |
| Vibration Resistance | 3.1G RMS (2–500 Hz) |
| Features | TRIM, ECC, S.M.A.R.T., NCQ |
| Dimensions | 22 × 80 × 2.4 mm |
| Weight | 5.5 g |
| Warranty | 3 Years |























