Lenovo Legion 24-10, 24 Inch IPS Full HD Gaming Monitor, 240Hz, 0.5ms, AMD FreeSyn Premium, NVIDIA G-Sync, 99% sRGB, Eyesafe, Dual HDMI, Display Port, Tilt, Swivel, Pivot, Height Adjust, Black
About this item
Display: 27-inch QHD | IPS Panel | 200Hz Refresh Rate | Response Time: 0.5ms (MPRT¹), 1ms (Level 4), 2ms (Level 3), 3ms (Level 2), 4ms (Level 1), 5ms (Off)
Visual Experience: 1.07 Billion Colours | 99% sRGB, 90% DCI-P3 | Brightness: 400 nits | Anti-Glare | HDR10 Compliance
Aspect Ratio: 16:9 | Viewing Angle: 178°/178° (Horizontal/Vertical)
Lenovo Smart Artery Software: Self-learning software adjusts display as per your usage patterns | Customized experiences with Scenario Modes | Split Screen multi-tasking
Response Time: 0.5ms | AMD Freesync, VESA Adaptive Sync, NVIDIA G-SYNC Compatible || Voltage: 24W (Typical) / 47W (Maximum)
A 27-inch QHD IPS gaming monitor designed for smooth and immersive performance, featuring a fast 200Hz refresh rate and ultra-low response time for competitive gaming. It delivers vibrant colors with high accuracy, HDR10 support, and adaptive sync technology for tear-free visuals. With an ergonomic stand and modern connectivity options, it’s ideal for both gaming and productivity setups.
Technical Details
| Brand | Lenovo |
| Model Name | Legion R27qe Gen 2 |
| Product Type | Gaming Monitor |
| Part Number | 68C7GAC3IN |
| Display Size | 27 Inch (68.58 cm) |
| Panel Type | IPS (In-Plane Switching) |
| Color | Raven Black |
| Display Surface | Anti-Glare |
| Resolution | 2560 × 1440 (QHD) |
| Pixel Pitch | ~0.233 mm |
| Aspect Ratio | 16:9 |
| Refresh Rate | Up to 200Hz |
| Response Time | 0.5ms (MPRT) / 1ms (GtG) |
| Brightness (Typical/Peak) | 350 nits / 400 nits |
| Contrast Ratio | 1000:1 (Typical) |
| Dynamic Contrast Ratio | 3M:1 (DCR) |
| Color Depth | 10-bit (8-bit + FRC) |
| Color Gamut | 99% sRGB, ~90% DCI-P3 |
| HDR Support | HDR10 |
| Viewing Angle | 178° (H) / 178° (V) |
| Backlight Technology | WLED |
| Adaptive Sync Technology | AMD FreeSync Premium, VESA Adaptive Sync |
| Flicker-Free | Yes |
| Low Blue Light | Yes (Eye Comfort Certified) |
| Gaming Features | Crosshair, Timer, FPS Counter, Overdrive Modes |
| Ports & Connectivity | 2 × HDMI 2.1, 1 × DisplayPort 1.4, 1 × Audio Out |
| USB Ports | No |
| Built-in Speakers | No |
| Stand Adjustments | Tilt (-5° to +22°), Swivel (±30°), Pivot (±90°), Height Adjust (up to 135mm) |
| VESA Mount Support | 100 × 100 mm |
| Bezel Design | 3-side Near Edgeless |
| Power Supply | Internal |
| Power Consumption | ~30W (Typical), ~65W (Max), <0.5W (Standby) |
| Voltage Requirement | 100–240V, 50/60Hz |
| Dimensions (with stand) | Approx. 613 × 258 × 540 mm |
| Weight (with stand) | ~6.5 kg |
| Weight (without stand) | ~4.5 kg |
| Certifications | TÜV Rheinland Eye Comfort, RoHS |
| Included Accessories | Power Cable, DisplayPort Cable, User Manual |
| Usage | Gaming, Professional Work, Multimedia |
| Warranty | 2 Years |







































