LG 32UN880-B 32 Inch 3840×2160 Pixels Ultrafine Display Ergo UHD 4K IPS Display with HDR 10 Compatibility and USB Type-C Connectivity
About this item
- 31.5 (80.01cm) UHD 4K (3840 x 2160) IPS Display
- HDR10
- P3 (D65) 95%, 350nits (Typ.)
- Ergonomic Stand with C-Clamp
- Extend/Retract, Swivel, Pivot, Height, Tilt
- USB Type-C™
LG Ultra Fine Display Ergo – Designed Around You with LG 32UN880 Enhance your visual experience with the all-new #LG Ultra Fine TM #ERGO monitors. Adjust the pivot, height, tilt & reimagine everything you do with #UHD 4K IPS display. Customize your work station the way you like it for improved posture & productivity.
Lifelike Realism with IPS and UHD Resolution – Reimagine everything you do with the IPS Display. At 31.5 (81.28cm) and 3840 x 2160 resolution, LG’s UHD IPS Display features realistic, true color, enhanced contrast, clarity and detail at wide angles. See a clearer, lifelike vision of productivity, play and entertainment.
Next-level ergonomics and efficiency – with LG 32UN880 Experience a comfortable, more flexible desktop setup. Ergo Design brings an innovative, ergonomic arm to fit your needs. Secure the stand, monitor and cables with its C-Clamp, One Click Mount and simple cable management in seconds. Easily adjust the pivot, height and tilt. And work with improved posture and productivity.
Compatible with every posture – The Ergo is a welcome innovation for anyone who spends a significant amount of time at their desk. LG’s technologically and ergonomically advanced stand helps to promote good posture through its high degree of adjustability, enabling each user to create a perfectly customized workstation.
Fully use your desk – LG 32UN880 has Ergo’s compact design takes up very little desk surface and also contributes to easier installation. Helping users achieve a clutter-free environment, Ergo’s USB-C One Cable solution conveniently provides fast data transfer and power for laptop charging through a single cable.
Technical Details
Screen Size | 80.01cm (31.5) |
Panel Type | IPS |
Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
Color Depth (Number of Colors) | 1.07B |
Pixel Pitch (mm) | 0.18159 x 0.18159 mm |
Response Time (GTG) | 5ms (GTG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Viewing Angle | 178º (R/L), 178º (U/D) |
Surface Treatment | Anti-Glare |
Input/Output | |
HDMI | Yes x 2 |
DisplayPort | Yes x 1 |
USB Type-C | Yes (Power Delivery ~60W) |
Headphone Out | Yes |
USB Down-stream | Yes x 2 |
USB-C (DP Alternate Mode) | Yes |
USB-C (Data Transmission) | Yes |
Power | |
Type | Adapter |
Input | 100-240 Vac, 50/60 Hz |
Power Save/Sleep Mode (Max.) | 0.5W |
DC Off (Max) | Less than 0.3W |
Power Consumption (Typ.) | 160W |
Power Consumption (Max.) | 55W |
SPECIAL FEATURES | |
PIP Yes | |
Color Calibrated | Yes |
Color Weakness Mode | Yes |
Adaptive Sync | AMD Free Sync™ |
Game Mode | Yes |
Black Stabilizer® | Yes |
Dynamic Action Sync® | Yes |
Flicker Safe | Yes |
Smart Energy Saving | Yes |
Reader Mode | Yes |
Super Resolution+ | Yes |
H/W Calibration (True Color Pro) | Yes |
Dual Controller | Yes |
On Screen Control (OSC) | Yes |
HDR (High Dynamic Range) | HDR 10 |
Wide Color Gamut | Yes |
HDR Effect | Yes |
True Color Pro | Yes |
SOUND | |
Speaker | Yes |
Speaker Output | 5W x 2 |
Maxx Audio | Yes |
Speaker Channel | 2.0ch |
DIMENSIONS/WEIGHTS | |
With Stand (WxHxD) | 713.74 x 640.08 x 406.4mm |
Without Stand (WxHxD) | 713.74 x 419.10 x 45.72 mm |
Shipping Dimensions (WxHxD) | 820.42 x 505.46 x 246.38 mm |
With Stand Weight | 10.29 KG |
Without Stand Weight | 6.48 KG |
Shipping Weight | 14.60 KG |
Stand | |
Ergo Stand | Tilt/Height/Swivel/Pivot/ Extend/Retract |
Tilt (Angle) | -25~25° |
Swivel (Angle) | -280~280° |
Height (mm) | 130mm |
Pivot | Yes |
Extend/Retract (mm) | 180mm |
Cabinet/Accessories | |
Wall mount size (mm) | 100 x 100 mm |
HDMI | Yes |
USB Type-C | Yes |
General | Yes |
Warranty | 1 Year |
Reviews
There are no reviews yet.