About this item
- Bluetooth 5.3
- Bluetooth Calling
- 1.85 inches Touch Display
- Water Resistant, 1.5 M, IP68
- Heart Rate Monitor
- SpO2 (Blood Oxygen) Monitor
- Pedometer, Sleep Monitor, Calorie Count, Step Count
- 14 days Battery
Redmi Watch Move is a Smartwatch. It has a 1.85 inches AMOLED display. It tracks Heart Rate, SpO2, Sleep, Step Count and Calorie Count. It has a 300 mAh with up to 14 days of battery backup. Notable features include Bluetooth Calling, Always On Display, Voice Assistant and IP68.
Technical Details
| Brand | Redmi |
| Model | M2460W1 |
| Model Name | Watch Move |
| Ideal For | Men, Women |
| Sales Package | Watch with Strap x 1, Magnetic Charging Cable |
| Design and Body | |
| Weight | 39 g |
| Strap | TPU |
| Shape | Rectangle |
| Water Resistant | Yes |
| Water Resistant Depth | 1.5 m |
| Water Resistant Certificate | IP68 |
| Display | |
| Type | Color AMOLED |
| Touch | Yes |
| Size | 1.85 inches |
| Resolution | 390 x 450 pixels |
| PPI | 322 ppi |
| Always On Display | Yes |
| Glass Type | 2.5D curved screen |
| Features | Up to 600 nits Brightness, 60Hz Refresh Rate, 74% Screen to body ratio |
| Connectivity | |
| Bluetooth | Yes, 5.3 |
| Bluetooth Calling | Yes |
| GPS | No |
| Call Features | Incoming call Notifications, Answer calls, Reject calls,Calls history upto 30 entries Favorite Contacts (10 contacts can be added from Mi Fitness App) |
| Extra | |
| Voice Assistant | Yes, Alexa Built-in |
| Inbuilt Microphone | Yes |
| Inbuilt Speaker | Yes |
| Notifications | Yes |
| Extra Features | 200+ Watch Faces, 140+ Sports Mode, Emojis Support, Customizable Ringtones, Rotating Crown |
| Technical | |
| OS | HyperOS |
| Compatible OS | Android 6.0 or iOS 12.0 and above |
| Battery | |
| Battery Capacity | 300 mAh |
| Removable Battery | Non-Removable Battery |
| Battery Backup | 14 days |
| Fitness Features and Sensors | |
| Heart Rate Monitor | Yes |
| SpO2 (Blood Oxygen) Monitor | Yes |
| Pedometer | Yes |
| Sleep Monitor | Yes |
| Reminder | Yes |
| Meters and Sensors | Accelerometer, Calorie Count, Step Count |
| Extra Features | Alarm Clock, Stopwatch, Timer, Stress Monitoring, Female Health Tracking |
| Warranty | |
| Warranty | 1 Year |







































