About this item
Display: Premium Aluminum Body with 1.78 AMOLED Display, Bright 368 x 448 Pixels Resolution with Always On Display
Battery Runtime: Get up to 7 days battery life to enjoy all the watch features without any worry
Stress and Active Sleep Monitor: Dont stress over your stress levels and let the watch determine it for you with active stress monitoring and track your sleeping patterns and keep a tab on your sleep health
Complete Health Suite: A perfect companion for your health goals with built-in features like Heart rate monitor, SPO2 (Blood Oxygen Level) Tracker and Female health monitor
Stress & Sleep Monitoring: Don’t stress over your stress levels and let the watch determine it for you with active stress monitoring. It can also track sleeping patterns and keep a tab on your sleep health
Technical Details
Model Name | Smart 2 |
Model Number | 90155AP01 |
In the box | Smartwatch, Product Manual, Black Strap |
Dial Shape | Rectangle |
Strap Color | Black |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 30 m |
Usage | Fitness & Outdoor |
Dial Material | Aluminum |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Brand Strap Color | Black |
Product Details | |
Closure | Buckle |
Sensor | 3-Axis Accelerometer, PPG Heart Rate Sensor |
Compatible Device | Android 8.0 & Above and iOS 12.1 & Above |
Notification | Call, Mobile Text Notification, App Notification |
Notification Type | Caller ID, SMS, E-Mail, Social Media |
Battery Type | Lithium Polymer |
Charge Time | 90 Minutes |
Battery Life | Upto 7 Days |
Rechargeable Battery | Yes |
Charger Type | 2-Pin Pogo Pin Charging Cable |
Platform And Storage Features | |
Operating System | Android & iOS |
Compatible Operating System | Android & iOS |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Bluetooth Version | v5.1 |
Operating Range | 10 m |
Call Features | Reject Calls |
Other Connectivity Features | Bluetooth |
Camera And Display Features | |
Display Resolution | 368 x 448 Pixels |
Display Size | 1.78 inch |
Display Type | AMOLED |
Other Camera Features | Camera Control |
Backlight Display | Yes |
Other Display Features | AMOLED, Always on Display |
Fitness And Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Date & Time Display | Date & Time |
Calendar | No |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Number of Buttons | 1 |
Audio And Video Features | |
Other Multimedia Features | Music Control |
Dimensions | |
Width | 42.7 mm |
Height | 50 mm |
Thickness | 12 mm |
Weight | 39.4 g |
Warranty | |
Warranty | 6 Months |
Reviews
There are no reviews yet.