WeCool Moonwalk Mini Earbuds with Magnetic Charging Case IPX5 Wireless Earbuds with Digital Battery Indicator for Crisp Sound Bluetooth Earphones for Secure Sports Fit (Black)
About this item
- Wireless Earphones With Magnetic Charging Case: These Earbuds are powered with a charging case that can recharge the Earbuds up to 3 times.
- Latest Bluetooth Wireless Earphones with BT v5.0 that provides Stable and Secured Connection for uninterrupted Music Experience. Inline Remote : No
- Secure Fit Earphone Bluetooth: They are Comfortable to Wear and Sports friendly design with Multi Function Button Control
- Wireless Earphones with Mic has inbuilt Mic that enables handsfree calling along with the Music
- Ultra Light Wireless Earbuds that Weighs just 4 Grams each. The charging case for buds is sleek and Easy to carry. Earpod with Multi Function Buttons allows you to control your Music and Calls. Play / Paues / Previous / Next Trak/ Receive / Reject call
- Earbuds Wireless with Vice Assistant enabled helps you to access OK Google and Siri with the MFB
- Bluetooth Earbuds with Large Battery , that can provide 3-4 hours of continuous playtime and with Case can be used up to 15-16 Hours . This Truly Wireless Earphone is very comfortable to Wear and the Sports friendly design ensures anti fall on the go
- True Wireless Earbuds with Voice Assistant enabled. Both Google and Siri are Supported
Technical Details
| Model Number | Moonwalk Mini |
| Color | Black, Yellow |
| Headphone Type | True Wireless |
| Inline Remote | No |
| Connectivity | Bluetooth |
| Headphone Design | Earbud |
| Accessories Included | Charging Case |
| Compatible Devices | Laptop, Mobile, Audio Player, Tablet |
| Product Details | |
| Sweat Proof | Yes |
| Foldable/Collapsible | No |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | No |
| Designed For | mobile phones, Smartphones, Tablet |
| Series | WeCool True wireless stereo |
| System Requirements | windows, Mac, IOS, Android, Smartphones, Computer, tablet, audio |
| Circumaural/Supraaural | Supra |
| Open/Closed Back | Closed Back |
| Carrier Frequency | 2.4GHZ-2.480GHZ |
| Magnet Type | No |
| Connector Plating | NA |
| Driver Type | Dynamic |
| Indicators | Battery Indicator; Bluetooth Connectivity Indicator; Power Indicator, |
| Controls | Play / Pause, call receiving and disconnecting, Next song and previous song, Activate Voice Assistance |
| Theme | Movies/Music/TV Series |
| Technology Used | Wireless, Bluetooth |
| Headphone Driver Units | 10 mm |
| Total Harmonic Distortion | 0.50 |
| Cord Type | Bluetooth |
| Boom Microphone | Yes |
| Microphone Driver Size | 8 mm |
| Microphone Impedance | 16 ohm |
| With Microphone | Yes |
| Sound Features | |
| Sensitivity | 90 dBmW |
| Impedance | 25 ohm |
| Signal to Noise Ratio | 40 dB |
| Modulation | Bluetooth |
| Maximum Power Input | 30 mW |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Noise Reduction | 98 dB |
| Audio Codec | Stereo HD codec |
| Connectivity Features | |
| Wireless Type | Bluetooth |
| Wireless Range | 10 Meter |
| Bluetooth Profiles | A2DP/AVRCP/HFP/HSP |
| Bluetooth Version | 5 |
| Bluetooth Range | 10 m |
| Headphone Power Source | AC adapter, dc , car charger, laptop, PC |
| Transmitter Power Source | USB charger |
| Headphone Power Requirement | 5V DC |
| Transmitter Power Requirement | 5V DC |
| Headphone Battery | Lithium polymer |
| Transmitter Battery | No |
| Power Supply | Battery Powered |
| Battery Output | 4 V |
| Battery Type | Lithium polymer |
| Battery Life | 30 hrs |
| Battery Capacity | 350 mAh |
| Charging Time | 1-2 hrs |
| Play Time | 5 hr |
| Standby Time | 100 hrs |
| Other Power Features | Quick Charging, button control, Auto Pairing |
| Dimensions | |
| Width | 48 mm |
| Height | 30 mm |
| Depth | 48 mm |
| Weight | 35 g |
| Weight Without Cord | 20 g |
| Weight Without Battery | 10 g |
| Warranty | |
| Warranty | 3 Months |











