Ant Esports ICEStorm 240 AIO CPU Liquid Cooler | Intel LGA1851, AMD AM5 | High-Performance FAN 2000 RPM, 89 CFM | Magnetic Temperature Monitoring Display
About this item
- 240mm High-Performance AIO CPU Liquid Cooler
- Intel LGA1851 and AMD AM5 Compatible
- 2000 RPM High-Speed Fans
- Up to 89 CFM Airflow
- Magnetic Temperature Monitoring Display
- Efficient CPU Cooling Performance
Unmatched Cooling Potential – Support for Intel & AMD Desktop CPUs : Get maximum cooling for LGA1851/LGA1700/LGA1200/LGA115X/LGA1366, AM5/AM4/AM3+/AM3/AM2+/AM2/AM1/FM2+/FM2/FM1 Sockets
Detachable Magnetic Display Unit – Magnetic, Rotatable Temperature Display The Temperature display on the top of the CPU block is magnetically attached, and connected via a USB-C Connector. Easy to detach, rotate and reattach.
Heat-ressistant Braided Nylon Tubing – Braided Nylon Tubing with Leak-Proof Technology makes this cooler reliable and suited for intensive workloads.
Real Time Temperature Monitoring – Check the CPU Package, Core or CCD Temperature in real time, monitoring the Cooler performance under load or idle
High-density Radiator – The high fin-density radiator ensures even heat distribution and faster cooling during sustained CPU load.
High-performance 2000 Rpm Fans – The Radiator FANs can spin up to 2000 RPM, delivering over 89 CFM of Airflow while generating 2.12 mmH20 of static pressure.
Technical Details
| Brand | Ant Esports |
| Model Name | ICEStorm 240 ARGB |
| Cooler Type | 240mm ARGB Liquid CPU Cooler / AIO |
| CPU Socket – Intel | LGA1851 / LGA1700 / LGA115X / LGA20XX |
| CPU Socket – AMD | AM3 / AM4 / AM5 / FM1 / FM2 |
| Net Weight | 1036 g |
| Gross Weight | 1438 g |
| Temperature Display | 7-Segment Display |
| Pump Bearing Type | Ceramic |
| LED Type | Addressable RGB LED |
| LED Connector | 3-Pin (5V-D-G) |
| LED Rated Voltage | DC 5V |
| LED Lifespan | 40,000 Hours @ 40°C |
| Radiator Dimensions (L × W × H) | 274 × 120 × 27 mm |
| Radiator Material | Aluminum Alloy |
| Tube Length | 400 mm |
| Tube Material / Type | EPDM / Braided |
| Pump Motor Type | Three-Phase Motor |
| Pump Dimensions (L × W × H) | 65.2 × 65.2 × 62.5 mm |
| Pump Voltage | DC 12V |
| Pump Starting Voltage | ≥DC 5V |
| Pump Rated Power | ≤4.2W |
| Pump Speed | 2650 RPM ±10% |
| Pump Noise | 27 dB ±10% |
| Pump Operating Temperature | -10°C to 60°C |
| Pump Lighting | Addressable RGB LED |
| Pump Connectors | ARGB 3-Pin 5V, USB 12-Pin, PWM 3-Pin |
| Fan Dimensions (L × W × H) | 120 × 120 × 25 mm |
| Fan Speed | 800–2000 RPM ±10% |
| Fan Voltage | DC 12V |
| Fan Rated Current | 0.22A |
| Fan Rated Power | 2.64W |
| Fan Airflow | 89.33 CFM Max. |
| Fan Noise | 29.5 dB(A) |
| Fan Air Pressure | 2.12 mmH₂O Max. |
| Fan Connector | 4-Pin PWM + ARGB 3-Pin 5V Male & Female |
| Fan Bearing Type | Hydraulic |
| RGB | Addressable RGB (ARGB) |
| Warranty | 3 Years |









































