Dell XPS 13 Laptop, On-Device AI with Copilot+, 12 Core Snapdragon X Elite (Dual Core Boost), 13″ (33.02cm) OLED 3K Touch 400 nit, 32GB + 1TB SSD, Qualcomm NPU 45 TOPS, Backlit KB + FPR,1.17 kg (Graphite)
About this item
- Processor: Built In AI Qualcomm Snapdragon X1 Elite X1E-80- 100 (12 cores, up to 3.4 GHz, Dual-Core Boost up to 4.0 GHz); NPU up to 45 TOPS
- RAM: 32GB, LPDDR5X, 8448MT/s & Storage: 1TB SSD
- Graphics: Built-In Qualcomm Hexagon NPU Upto 45 TOPS
- Display: 13 Inch OLED 3K 60Hz Touch AR 400 nit EyeSafe InfinityEdge
- Keyboard: Backlit Keyboard + Fingerprint Reader
Technical Details
| Brand | Dell |
| Model | 9345 (OXN9345130001RIN) |
| Series | XPS 13 |
| Thickness | 15.3 Millimeter thickness (Slim) |
| Dimensions (WxDxH) | 295.30 x 199.10 x 15.3 mm |
| Weight | 1.19 Kg weight (Light-weight) |
| Colors | Graphite |
| Operating System | Windows 11 Home Basic |
| Display Details | |
| Display Size | 13.4 Inches (34.04 cm) |
| Display Resolution | 2880 x 1800 Pixels |
| Pixel Density | 253 ppi |
| Display Type | OLED |
| Display Features | 3K 2880 x 1800 60Hz Touch Anti-Reflect 400 Nit EyeSafe InfinityEdge |
| Display Touchscreen | Yes |
| Refresh Rate | 60 Hz |
| Brightness | 400 nits |
| Performance | |
| Processor | Qualcomm Snapdragon X Elite – X1E-80-100 |
| Clock-speed | 3.4 Ghz |
| Number of Cores | 12 |
| Graphic Processor | Qualcomm Adreno GPU |
| Memory | |
| Capacity | 32 GB |
| RAM type | LPDDR5X |
| RAM speed | 8448 MT/s |
| Memory Slots | 1 |
| Expandable Memory | 32 GB |
| Memory Layout | 1*32 Gigabyte |
| Storage | |
| SSD Capacity | 1 TB |
| SSD Type | M.2 |
| SSD Interface | NVMe PCIe |
| Battery | |
| Battery Cell | 3 Cell |
| Battery type | Li-Ion |
| Power Supply | 60 W |
| Battery Capacity | 55 WHrs |
| Networking | |
| Wireless LAN | 802.11 b/g/n/ax |
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| Ports | |
| USB Type C | 2 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
| Multimedia | |
| Web-cam | Yes |
| Video Recording | 1080p |
| Speakers | Quad-Speaker Design (Tweeter + Woofer) |
| Sound Technologies | Qualcomm WSA8845, 2W x 4 = 8 W Total |
| In-built Microphone | Yes |
| Microphone Type | Dual Array Microphone |
| Peripherals | |
| Pointing Device | Multi-Touch Gesture-Enabled Precision Touchpad With Haptic Function, Seamless Glass Haptic Touchpad |
| Keyboard | Graphite English Keyboard With Fingerprint Reader |
| Backlit Keyboard | Yes, Graphite Backlit English Keyboard With Fingerprint Reader |
| Fingerprint Scanner | Yes |
| Face Recognition | Yes |
| Others | |
| Warranty | 6 Months |
| Sales Package | XPS 13 Laptop, Power Adapter |





















